Table 1

Study Level Effect-size Estimates

Study & Year

Total N

Hedges's g

Alexander & Lupfer (1987) 586 .22
Bailey & Gibbons (1989) 542 .81
Beckman & Burns (1990) 340 .41
Bendixen, Muus, & Schei (1994) 996 .26
Bergdahl (1983) 430 .03
Briere & Runtz (1998a) 251 .41
Briere & Runtz (1998b, 1990) 278 .65
Brubaker (1991) 284 .26
Cole (1988) 5019 .72
Collings (1995) 284 .55
Edwards & Alexander (1992) 103 .39
Everill & Waller (1995) 69 .38
Fishman (1991) 148 - 0.8
Fromuth (1984,1986) 482 .17
Fromuth & Burkhart (1989) 582 .11
Gidycz, Coble, Latham & Layman (1993) 857 - .27
Gidycz, Hanson, & Layman (1995) 178 .55
Greenwald (1994) 427  - .06
Harten Alexander, & Neimeyer (1988) 85 - .23
Hatfield (1988) 213 .22
Higgins & McCabe (1994) 253 .30
Jackson, Calhoun, Amick, Maddever & Habif (1990) 40 .70
Kinzl, Traweger, & Biebl (1995) 202 .34
Kinzl, Traweger, Guenthen & Biebl (1994) 200 - .44
Klein-Trull (1990) 112 .15
Lam (1994) 264 .05
Long (1993) 305 .20
Maggio (1984) 477 .04
Moor (1992) 437 .17
Pallota (1992) 269 .51
Peters & Range (1995) 266 .67
Pizzolo (1990) 308 .52
Predieri (1992) 557 .16
Preuss (1988) 690 .13
Rau (1994) 60 .11
Rew, Esparza, & Sands (1991) 271 - .36
Sarbo (1985) 266 .06
Sedney & Brooks (1984) 301 - .39
Silliman (1993) 66 - .53
Smolak, Levine, & Sullins (1990) 348 .26
Urquiza (1989) 2016 .20
White & Strange (1993) 131 - .02
Wisniewski (1990) 3187 .31
Yama, Tovey, & Fogas (1993) 139 .42
Yama, Tovey, Fogas & Teegarden (1992) 156 .11
Zetzer (1991) 338 .22
Note

Several studies from the original Rind et al. (1998) study are not listed above and were not used in the meta-analysis. Refer to the Discussion section for further information.