Table 2

Meta-analyses of 18 Psychological Correlates with Child Sexual Abuse Symptoms 

Symptoms

k

ES

95% CI

Q

Alcohol [problems] 3 .32 .21-.43 14.27
Anxiety 16 .23 .18-.28 50.77
Depression 21 .25 .20-.30 81.76
Dissociation 7 .36 .22-.50 8.17*
Eating disorders 8 .26 .16-.36 32.47
Hostilty 2 .26 .08-.44 .24*
Interpersonal Sensitivity 4 .30 .16-.44 19.23
Locus of Control 4 .10 -.06-.26 1.59*
Obsessive-Compulsive [symptomatology]  5 .25 .13-.37 1.71*
Paranoia 5 .19 .07-.31 15.63
Phobia 3 .35 .21-.49 9.42
Psychotic symptoms 5 .21 .09-.33 5.26*
Self-esteem 8 .04 -.06-.14 36.13
Sexual adjustment 13 .14 .06-.22 21.75
Social adjustment 6 .23 .13-.33 18.17
Somatization 11 .24 .14-.34 16.74*
Suicide 2 .35 .17-.53 7.27
Wide [Overall] adjustment 7 .15 .05-.25 48.35
Note. 
k is the number of effect sizes used in meta-analysis; 
ES = Effect Size is the weighted mean effect size 
(positive values indicating poorer adjustment in child-sexual-abuse participants); 
Q is the value used in the test for homogeneity. 
* = Chi square p < .05