Table 3

Random Effects Model Meta-analyses of 12 Psychological Correlates and Child Sexual Abuse Symptoms 

Symptom

k

ES

95% CI

Q*

Alcohol 3 .31 -.17-.81 .65
Anxiety 16 .25 .07-.43 4.19
Depression 21 .25 .07-.43 7.56
Eating Disorders 8 .30 -.03-.63 3.76
Interpersonal Sensitivity 4 .29 -.20-.78 1.50
Paranoia 5 .16 -.21-.53 1.90
Phobia 3 .36 -.13-85 .82
Self-esteem 8 .01 -.34-.36 5.95
Sexual Adjustment 13 .17 -.05-.39 2.14
Social Adjustment 6 .22 -.15-.59 2.05
Suicide  2 .40 -.27-1.07 .54
Wide Adjustment 7 .20 -.21-.61 4.18
Note
k is the number of effect sizes used in meta-analysis;   
ES = Effect Size, is the weighted mean effect size (positive numbers indicate poorer adjustment in child-sexual-abuse victims); 
Q is the value for the test of homogeneity.
* = Chi-square p < .05