Table
4
Effect Sizes for Los Angeles Times Poll Attitude Items Judged to be Valid Measures of Negative Impact of CSA(Taken
from Finkelhor et al., 1989)
a
Plus sign (+) indicates greater proportion and
negative sign (-) indicates smaller proportion of SA than control respondents
were expected to endorse item, assuming that SA respondents were harmed by their
CSA experience. b
A positive effect size (r) indicates
difference in proportions between SA and control respondents was in the expected
direction; a negative sign indicates proportions were in the opposite direction.
*p < .0012, one-tailed
|
Item |
Expected difference a |
Men
|
Women
|
| Difficulty discussing SA | + | -.02 | -.02 |
| Laws adequate | - | -.02 | .06 |
| Fingerprint checks needed | + | -.01 | .00 |
| Most McMartin victims really abused | + | .00 | .10* |
| More worried that innocent are tried | - | .00 | .01 |
| More worried that guilty escape trial | + | .00 | .01 |
| Attempted SA = SA | + | -.01 | .02 |
| 14-yr-old girl seduced by 18-yr-old boy = abuse | + | .03 | -.05 |
| 14-yr-old girl seduced by 22-yr-old man = abuse | + | .00 | -.03 |
| 14-yr-old boy seduced by 18-yr-old girl = abuse | + | .05 | -.03 |
| 14-yr-old boy seduced by 22-yr-old woman = abuse | + | .02 | .03 |
| 14-yr-old boy forcing 14-yr-old girl = abuse | + | .02 | .03 |
| 14-yr-old girl seducing 24-yr-old man = abuse | + | .05 | .03 |
| 14-yr-old girl consenting to 24-yr-old man = abuse | + | .03 | .03 |
| 14-yr-old prostitute with 22-yr-old man = abuse | + | .07 | .06 |
| Indecent suggestions to child = abuse | + | .00 | .04 |
| Naked photos of child = abuse | + | .02 | .05 |
| Exposing to child = abuse | + | .05 | .01 |
| 10-yr-old victim: A lot/very great harm | + | .02 | .01 |
| SA has great permanent effect | + | .02 | -.05 |
| Worst damage mental | + | -.05 | .05 |
| Community has crime problem | + | .11* | .03 |
| Community has sex crime problem | + | .07 | .10* |
| Main reason for abusers = mentally ill | + | -.07 | -.02 |
Main reason children submit |
|||
| = fear | + | -.06 | -.05 |
| = force | + | -.01 | -.02 |
| = no one to help | + | -.03 | .02 |
| = powerful abuser, must obey | + | .05 | .08* |
Best solution |
|||
| = more control of media | + | .02 | -.03 |
| = less permissiveness | + | .00 | .02 |
| = more police | + | -.03 | -.03 |
| = more public agencies | + | .04 | .08* |
| = heavier punishment of abuser | + | -.04 | .00 |
In incest, priotity |
|||
| = remove child | + | .08 | .03 |
| = remove father | + | -.05 | -.04 |
| = keep family together | - | -.02 | -.02 |
Proper punishment for abuse |
|||
| = death | + | .01 | .04 |
| = 20+ years | + | -.01 | -.06 |
| = 6 months to 5 years | - | .04 | -.01 |
| = probation | - | .00 | .03 |
| = punishment not appropriate | - | -.08 | -.03 |
| Rehabilitation of abusers likely | - | -.01 | .01 |
| Victims not responsible | + | -.02 | .06 |