Omhoog Table 1 Table 2

Table 1

Mean Perceptions and Judgments of Male Adult-Male Adolescent Sexual Relationships as a Function of Terminology

Note

Each mean is based on n = 40 subjects. For immediate and long-term effects, 13-point scales were used [13 pts]; otherwise, 7-point scales were used [7 pts]. Higher values indicate more negative judgments for manipulativeness, therapy, and criminal justice system [grey rows]; otherwise [white rows], lower values indicate more negative judgments. Positive rs (effect sizes) indicate that negative terms produced more negative judgments.

 

Cases and measures

[Scale]

Terminology

F (1.76)

p

r

Neutral

Negative

Specific

Immediate reactions [13 pts] 7.70 7.42 .26 > .10 .06
Long-term effects [13 pts] 5.65 4.9 2.77 .099 .19
Consent [7 pts] 5.13 4.68 3.28 .074 .20
Manipulativeness [7 pts] 4.90 5.45 3.15 .08 .20
Therapy [7 pts] 5.80 6.08 1.40 > .10 .13
Mental health [7 pts] 3.00 2.33 3.74 .057 .22
Criminal justice system [7 pts] 5.45 6.28 13.48 < .001 .39

General

Immediate reactions [13 pts] 6.3 4.6 7.04 .01 .29
Long-term effects [13 pts] 4.33 3.7 2.21 > .10 .17
Consent [7 pts] 3.95 3.05 9.36 .003 .33
Manipulativeness [7 pts] 5.6 6.38 17.37 < .001 .43
Therapy [7 pts] 5.83 6.28 4.37 .04 .23
Mental health [7 pts] 2.43 1.78 6.2 .02 .29
Criminal justice system [7 pts] 5.80 6.55 14.28 < .001 .42

Omhoog Table 1 Table 2