| Exposed and nonexposed individuals | Exposure ascertained by | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reference | Independent validation of cases | Appropriately selected cases must meet all 4 criteriaa | Controls from same population as cases | Explicit statement controls have no history of outcome | Matched | Matched by second factor | Adjusted by 1 factor when no matching | Adjusted by >1 factor when no matching | Secure record (chart/file) | Structured interviewb | Same method of ascertaining cases and controls | Response rates same for cases and controls |
| Brown et al,321997 | Yes | Yes | ||||||||||
| Cachelin et al,34 2005 | Yes | Yes | Yes | Yes | ||||||||
| Cheasty et al,7 1998 | Yes | Yes | Yes | |||||||||
| De Bellis et al,371994 | Yes | Yes | Yes | |||||||||
| Deep et al,381999 | Yes | Yes | Yes | Yes | Yes | |||||||
| Figueroa et all,44 1997 | Yes | Yes | ||||||||||
| Garnefski et al,471992 | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
| Pettigrew & Burcham,51 1997 | Yes | Yes | Yes | |||||||||
| Price et al,53 2002 | Yes | Yes | Yes | Yes | Yes | |||||||
| Roelofs et al,55 2002 | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
| Spitzer et al,57 2008 | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
| Steiger et al,58 2000 | Yes | Yes | ||||||||||
| Striegel-Moore et al,59 2002 | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
| Stuart et al,601990 | Yes | Yes | Yes | Yes | ||||||||
| Tanskanen et al,61 2004 | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
| Welch & Fairburn,62 1996 | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
| Wise et al,642001 | Yes | Yes | Yes | Yes | ||||||||
|
a. Criteria: (1) during defined period; (2) during defined area; (3) all
cases in a defined group; (4) appropriate sample (random or
consecutive). |