Table 4

Psychological Correlates of CSA in National Samples

Vorige Start Omhoog Volgende

[Page 740]

Note

CSA = child sexual abuse; ,
ru = the unbiased effect size estimate.
a Combines psychological and behavioral correlates.
b Based on high school students and dropouts combined.
* p < .05.

Study

Males

Females

n

r

n

r

Bigler (1992) 140 .07 174 .17
Boney-McCoy & Finkelhor(1995) 987 .12 911 .20
Edgardh & Ormstad (2000) a 814 .06 1,243 b .14 b
Finkelhor et al. (1990) 1,142 .05 1,1476 .07
Laumann et al. (1994) 1,311 .07 1,608 .05
López et al. (1995) 462 .04 433 .09
  N and ru 4,856 .07 5,845 .10
  95% Confidence interval   .04 - .10   .08 - .13
  Chi2 (homogeneity statistic)   3.46   17.77*

Vorige Start Omhoog Volgende